SSV EL OSO SIGUE 15 EN LA GENERAL

1 411 SNAG RACING TEAM 23H 21′ 52”
2 405 MONSTER ENERGY CAN-AM 23H 23′ 02” + 00H 01′ 10”
3 400 SOUTH RACING CAN-AM 23H 23′ 39” + 00H 01′ 47”
4 427 SOUTH RACING CAN-AM 23H 26′ 45” + 00H 04′ 53” 00H 02′ 00”
5 410 HIBOR RAID 23H 41′ 16” + 00H 19′ 24”
6 412 RED BULL OFF-ROAD TEAM USA 24H 01′ 15” + 00H 39′ 23”
7 404 PH-SPORT 24H 14′ 51” + 00H 52′ 59”
8 417 # JE PEUX 2020-BBR MERCIER RACING 24H 55′ 26” + 01H 33′ 34”
9 420 XRAIDS – BUGGYMASTER TEAM 25H 16′ 09” + 01H 54′ 17”
10 433 FN SPEED TEAM 26H 01′ 49” + 02H 39′ 57” 00H 20′ 00”
11 443 SNAG RACING TEAM 26H 14′ 48” + 02H 52′ 56”
12 419 DOMZALA 26H 48′ 41” + 03H 26′ 49”
13 441 TEAM BTR 26H 50′ 14” + 03H 28′ 22”
14 448 # JE PEUX 2020-BBR MERCIER RACING 27H 12′ 45” + 03H 50′ 53”
15 423 OMAR GANDARA DAKAR TEAM 27H 30′ 02” + 04H 08′ 10”

Entradas relacionadas